Experience the ultimate in clean, quiet power with the DuroMax XP4500iH Digital Portable Inverter, generating 4,500 watts of unparalleled power. Its digital control center allows for easy monitoring of power output, fuel level, and running hours. Unleash double the power by connecting a second XP4500iH with a parallel kit (sold separately).
Discover the unparalleled power and versatility of DuroMax, the foremost name in Dual Fuel portable generators. Choose from a complete selection of digital inverters and generators capable of meeting all your home's energy needs.
Gasoline | |
Peak Wattage | 4,500 |
Running Wattage | 3,600 |
Running Amperage at 120V | 30 |
Runtime at 25% Load | 16 |
Runtime at 50% Load | 8 |
Propane | |
Peak Wattage | 4,275 |
Running Wattage | 3,420 |
Running Amperage at 120V | 28.5 |
Runtime at 25% Load | 19 |
Runtime at 50% Load | 11 |
Engine & Emission Specifications | |
Engine Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 223cc |
Engine Speed | 3600 RPM |
Starting Type | Remote Start and Push Button |
Electric Start | Yes |
Recoil Start | Yes |
Idle Control | Demand Based Variable Idle |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline and Propane |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 20 fluid oz |
Suggested Propane Tank Size | 20 lbs. minimum |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Panel Specifications | |
Battery Switch | Yes |
Battery Tender Port | Yes |
Battery Tender | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 2 |
TT-30R | 1 |
USB A | 1 |
USB C | 1 |
Generator Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP4500iH |
Voltage | 120 Volts |
Frequency | 60 Hertz |
GFCI Outlets | Yes |
4 Foot Propane Hose & Regulator | Included |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Fuel Tank Capacity Gasoline | 2.64 Gallons |
Fuel Gauge | Yes |
Product Dimensions | 19"-Long x 24"-Wide x 22"-High |
Product Dry Weight | 115-lbs |
Product Weight | 130-lbs |
Volume (db) | 65 dB |
UPC | 811640016401 |
Warranty | 3 Year |
Wheel & Handle Kit | Included |
Wheel Type | Plastic |
Wheel Diameter | 4.5" |
What's in the Box? | XP4500iH Generator, Oil Funnel, Spark Plug Wrench, Propane Regulator, Remote Start Control, Battery Tender, and Owner's Manual |
Shipping | This item ships to |
  |
Fast Shipping in the USA. Items ship the same or next day We process orders 7 days a week to ensure the fastest shipping possible. All generators are shipped as fast as possible out of several US locations to ensure the fastest delivery. |
|
  |
We Put Our Customers First We have done the research for you to find the best manufacturers with the best warranties. Every unit on our site is covered by a high quality manufacturers warranty. |
|
We offer the absolute lowest price we can offer |
||
We insist that you love our service. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. |
||
Ordering from AllProGenerators.com is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. |
Description
Experience the ultimate in clean, quiet power with the DuroMax XP4500iH Digital Portable Inverter, generating 4,500 watts of unparalleled power. Its digital control center allows for easy monitoring of power output, fuel level, and running hours. Unleash double the power by connecting a second XP4500iH with a parallel kit (sold separately).
Discover the unparalleled power and versatility of DuroMax, the foremost name in Dual Fuel portable generators. Choose from a complete selection of digital inverters and generators capable of meeting all your home's energy needs.
Gasoline | |
Peak Wattage | 4,500 |
Running Wattage | 3,600 |
Running Amperage at 120V | 30 |
Runtime at 25% Load | 16 |
Runtime at 50% Load | 8 |
Propane | |
Peak Wattage | 4,275 |
Running Wattage | 3,420 |
Running Amperage at 120V | 28.5 |
Runtime at 25% Load | 19 |
Runtime at 50% Load | 11 |
Engine & Emission Specifications | |
Engine Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 223cc |
Engine Speed | 3600 RPM |
Starting Type | Remote Start and Push Button |
Electric Start | Yes |
Recoil Start | Yes |
Idle Control | Demand Based Variable Idle |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline and Propane |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 20 fluid oz |
Suggested Propane Tank Size | 20 lbs. minimum |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Panel Specifications | |
Battery Switch | Yes |
Battery Tender Port | Yes |
Battery Tender | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 2 |
TT-30R | 1 |
USB A | 1 |
USB C | 1 |
Generator Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP4500iH |
Voltage | 120 Volts |
Frequency | 60 Hertz |
GFCI Outlets | Yes |
4 Foot Propane Hose & Regulator | Included |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Fuel Tank Capacity Gasoline | 2.64 Gallons |
Fuel Gauge | Yes |
Product Dimensions | 19"-Long x 24"-Wide x 22"-High |
Product Dry Weight | 115-lbs |
Product Weight | 130-lbs |
Volume (db) | 65 dB |
UPC | 811640016401 |
Warranty | 3 Year |
Wheel & Handle Kit | Included |
Wheel Type | Plastic |
Wheel Diameter | 4.5" |
What's in the Box? | XP4500iH Generator, Oil Funnel, Spark Plug Wrench, Propane Regulator, Remote Start Control, Battery Tender, and Owner's Manual |
Shipping
Shipping | This item ships to |
Delivery
  |
Fast Shipping in the USA. Items ship the same or next day We process orders 7 days a week to ensure the fastest shipping possible. All generators are shipped as fast as possible out of several US locations to ensure the fastest delivery. |
|
Why Buy From Us
  |
We Put Our Customers First We have done the research for you to find the best manufacturers with the best warranties. Every unit on our site is covered by a high quality manufacturers warranty. |
|
We offer the absolute lowest price we can offer |
||
We insist that you love our service. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. |
||
Ordering from AllProGenerators.com is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. |
Review
Zendure SuperBase V4600 + Soalr Panel(s) - choose from 1 to 4 Soalr Panels
Choose Voltage and Enclosure or No Enclosure (Skid Mount)
Select Number of Solar Panels